NM Dragan Milovanovic of Hamilton and Max Sherer of the Kenilworth Karpovs led the Garden State League in scoring this season.
GSCL Top Ten Scorers 2010-11
Name | Team | W | L | D | Points |
Hamilton | 5 | 1 | 2 | 6.0 | |
Karpovs | 5 | 1 | 2 | 6.0 | |
Hamilton | 5 | 2 | 1 | 5.5 | |
Hamilton | 4 | 2 | 2 | 5.0 | |
Karpovs | 4 | 2 | 2 | 5.0 | |
Summit | 4 | 1 | 1 | 4.5 | |
Kortchnois | 4 | 1 | 1 | 4.5 | |
Karpovs | 3 | 0 | 3 | 4.5 | |
Chess Mates | 3 | 1 | 3 | 4.5 | |
Hamilton | 2 | 1 | 5 | 4.5 |
No comments:
Post a Comment