Board Scoring Leaders, through 8 rounds:
1st board:
1. Dragan Milovanovic, Hamilton 5.0 (+4-1=2)
1. Steve Stoyko, Karpovs 5.0 (+4-2=2)
3. Ken Chieu, Kortchnois 2.5 (+2-2=1)
2nd board:
1. Charles Miller, Hamilton 5.0 (+3-1=2)
2. Richard Lewis, Kortchnois 4.5 (+3-0=1)
2. Richard Lewis, Kortchnois 4.5 (+3-0=1)
2. Ian Mangion, Karpovs 4.5 (+3-0=3)
3rd board:
1. Max Sherer, Karpovs 6.0 (+5-1=2)
2. Phil Hepler, Hamilton 4.0 (+2-1=4)
3. Glen Hart, Summit 3.5 (+3-0=1)
3. Glen Hart, Summit 3.5 (+3-0=1)
4th board:
1. Ed Sytnik, Hamilton 5.5 (+5-1=1)
2. Joe Demetrick, Karpovs 4.0 (+4-2=0)
2. Joe Demetrick, Karpovs 4.0 (+4-2=0)
3. Lou Sturniolo 3.0 (+3-1=0)
3. Doug Pecota, DOCA Knights 3.0 (+2-3=2)
Sherer and Sytnik have clinched board trophies.
3. Doug Pecota, DOCA Knights 3.0 (+2-3=2)
Sherer and Sytnik have clinched board trophies.
No comments:
Post a Comment