Board Scoring Leaders, through 6 rounds:
1st board:
1. Dragan Milovanovic, Hamilton 4.0 (+3-0=2)
1. Steve Stoyko, Karpovs 3.5 (+3-2=1)
3. Arthur Macaspac, Chess Mates 2.0 (+2-0=0)
3. Ari Minkov, Chess Mates 2.0 (+1-0=2)
3. Ari Minkov, Chess Mates 2.0 (+1-0=2)
2nd board:
1. Ian Mangion, Karpovs 4.0 (+3-0=2)
2. Charles Miller, Hamilton 3.0 (+2-1=2)
3. Richard Lewis, Kortchnois 2.5 (+2-0=1)
3. Ed Selling, Staten Island 2.5 (+2-0=1)
3. Roger Pedersen, Chess Mates 2.5 (+1-0=3)
3. Richard Lewis, Kortchnois 2.5 (+2-0=1)
3. Ed Selling, Staten Island 2.5 (+2-0=1)
3. Roger Pedersen, Chess Mates 2.5 (+1-0=3)
3rd board:
1. Max Sherer, Karpovs 5.0 (+4-0=2)
2. Glen Hart, Summit 2.5 (+2-0=1)
3. Ziggy Bliznikas, Chess Mates 2.0 (+2-1=0)
3. Phil Hepler, Hamilton 2.0 (+0-1=4)
3. Phil Hepler, Hamilton 2.0 (+0-1=4)
4th board:
1. Ed Sytnik, Hamilton 4.5 (+4-0=1)
2. Joe Demetrick, Karpovs 3.0 (+3-1=0)
2. Joe Demetrick, Karpovs 3.0 (+3-1=0)
3. Russ Avarella, Sparta 2.0, 2.5 or 3.0
3. Doug Pecota, DOCA Knights 2.0 (+1-2=2)
3. Doug Pecota, DOCA Knights 2.0 (+1-2=2)
No comments:
Post a Comment