Thursday, April 28, 2011
Kortchnois-S. Island Re-scheduled
The Kortchnois-Staten Island match has been re-scheduled. It is now slated for Thursday 5/5 at Kenilworth.
Monday, April 11, 2011
Friday, April 8, 2011
Team Scoring Leaders
Scoring leaders for each team, through 7 rounds
Chess Mates: Roger Pedersen 4.5 (+3-1-3)
DOCA Knights: Aleksey Vishnyakov 2.5 (+2-1=1)
Hamilton: Ed Sytnik 5.5 (+5-0=1)
Kenilworth Karpovs: Max Sherer 6.0 (+5-0=2)
Kenilworth Kortchnois: Richard Lewis 3.5 (+3-1=1)
Sparta: Russ Avarella 2.5 (+2-2=1)
Staten Island: Ed Selling, Lionel Fisher 3.0 (both +2-1=2)
Summit: John Moldovan 3.0 (+2-1=2)
West Orange: Victor Rosas 2.5 (+2-0=1)
Board Leaders
Board Scoring Leaders, through 7 rounds:
1st board:
1. Dragan Milovanovic, Hamilton 5.0 (+4-0=2)
2. Steve Stoyko, Karpovs 4.0 (+3-2=2)
3. Five players with 2.0
2nd board:
1. Ian Mangion, Karpovs 4.5 (+3-0=3)
2. Charles Miller, Hamilton 4.0 (+3-1=2)
3. Richard Lewis, Kortchnois 3.5 (+3-0=1)
3. Richard Lewis, Kortchnois 3.5 (+3-0=1)
3rd board:
1. Max Sherer, Karpovs 6.0 (+5-0=2)
2. Phil Hepler, Hamilton 3.0 (+1-1=4)
3. Glen Hart, Summit 2.5 (+2-0=1)
3. Glen Hart, Summit 2.5 (+2-0=1)
4th board:
1. Ed Sytnik, Hamilton 5.5 (+5-0=1)
2. Joe Demetrick, Karpovs 3.0 (+3-2=0)
2. Joe Demetrick, Karpovs 3.0 (+3-2=0)
3. Russ Avarella, Sparta 2.5 (+2-2=1)
Scoring Leaders
Individual Scoring Leaders, through 7 rounds:
1. Max Sherer, Karpovs 6.0 (+5-0=2)
2. Ed Sytnik, Hamilton 5.5 (+5-0=1)
3. Dragan Milovanovic, Hamilton 5.0 (+4-0=2)
4. Ian Mangion, Karpovs 4.5 (+3-0=3)
4. Roger Pedersen, Chess Mates 4.5 (+3-1=3)
3. Dragan Milovanovic, Hamilton 5.0 (+4-0=2)
4. Ian Mangion, Karpovs 4.5 (+3-0=3)
4. Roger Pedersen, Chess Mates 4.5 (+3-1=3)
Last Night's Scores
Here are the scores from last night's matches:
Staten Island 2 Karpovs 2
Kortchnois 3 West Orange 1Hamilton 4 Chess Mates 0
Additional info and page updates will follow later today.
Monday, April 4, 2011
Another Summit-DOCA Game
Aleksey Vishnyakov of the DOCA Knights has annotated his win from Saturday for the GSCL blog.
Thanks, Aleksey! I'm sure the readers will enjoy your excellent commentary. (see links below board)
Vishnyakov 1929 - Donnally Miller 1794
Thanks, Aleksey! I'm sure the readers will enjoy your excellent commentary. (see links below board)
Vishnyakov 1929 - Donnally Miller 1794
D16 Queen's Gambit
Slav Defense
Updated 7th round java-replay, zip
Sunday, April 3, 2011
DOCA Knights Rally, Tie Summit
The DOCA Knights rallied from a two point hole to tie Summit 2-2 yesterday, at the Dean Of Chess Academy in Branchburg.
John Moldovan opened the scoring, winning on board 1 in just 58 minutes, and Lou Sturniolo gave the visitors high hopes. However, Aleksey Vishnyakov kept the hosts in the match and Aravind Kumar, making his GSCL debut, knotted it.
The 2-3-1 Knights play at West Orange next month while Summit (1-3-2) takes on Sparta.
Moldovan 1811 - Marvin Shumowitz 1994
D35 Queen's Gambit
Exchange Variation
Team Scoring Leaders
Scoring leaders for each team, through 6 rounds
Chess Mates: Roger Pedersen 4.5 (+3-0-3)
DOCA Knights: Doug Pecota 2.0 (+1-2=2)
Hamilton: Ed Sytnik 4.5 (+4-0=1)
Kenilworth Karpovs: Max Sherer 5.0 (+4-0=2)
Kenilworth Kortchnois: Richard Lewis 2.5 (+2-1=1)
Sparta: Russ Avarella
Staten Island: Ed Selling 2.5 (+2-1=1)
Summit: Glen Hart 2.5 (+2-0=1)
West Orange: Victor Rosas 2.5 (+2-0=1)
Board Leaders
Board Scoring Leaders, through 6 rounds:
1st board:
1. Dragan Milovanovic, Hamilton 4.0 (+3-0=2)
1. Steve Stoyko, Karpovs 3.5 (+3-2=1)
3. Arthur Macaspac, Chess Mates 2.0 (+2-0=0)
3. Ari Minkov, Chess Mates 2.0 (+1-0=2)
3. Ari Minkov, Chess Mates 2.0 (+1-0=2)
2nd board:
1. Ian Mangion, Karpovs 4.0 (+3-0=2)
2. Charles Miller, Hamilton 3.0 (+2-1=2)
3. Richard Lewis, Kortchnois 2.5 (+2-0=1)
3. Ed Selling, Staten Island 2.5 (+2-0=1)
3. Roger Pedersen, Chess Mates 2.5 (+1-0=3)
3. Richard Lewis, Kortchnois 2.5 (+2-0=1)
3. Ed Selling, Staten Island 2.5 (+2-0=1)
3. Roger Pedersen, Chess Mates 2.5 (+1-0=3)
3rd board:
1. Max Sherer, Karpovs 5.0 (+4-0=2)
2. Glen Hart, Summit 2.5 (+2-0=1)
3. Ziggy Bliznikas, Chess Mates 2.0 (+2-1=0)
3. Phil Hepler, Hamilton 2.0 (+0-1=4)
3. Phil Hepler, Hamilton 2.0 (+0-1=4)
4th board:
1. Ed Sytnik, Hamilton 4.5 (+4-0=1)
2. Joe Demetrick, Karpovs 3.0 (+3-1=0)
2. Joe Demetrick, Karpovs 3.0 (+3-1=0)
3. Russ Avarella, Sparta 2.0, 2.5 or 3.0
3. Doug Pecota, DOCA Knights 2.0 (+1-2=2)
3. Doug Pecota, DOCA Knights 2.0 (+1-2=2)
Scoring Leaders
Individual Scoring Leaders, through 6 rounds:
1. Max Sherer, Karpovs 5.0 (+4-0=2)
2. Ed Sytnik, Hamilton 4.5 (+4-0=1)
2. Roger Pedersen, Chess Mates 4.5 (+3-0=3)
4. Dragan Milovanovic, Hamilton 4.0 (+3-0=2)
4. Ian Mangion, Karpovs 4.0 (+3-0=2)
6. Steve Stoyko, Karpovs 3.5 (+3-2=1)
2. Roger Pedersen, Chess Mates 4.5 (+3-0=3)
4. Dragan Milovanovic, Hamilton 4.0 (+3-0=2)
4. Ian Mangion, Karpovs 4.0 (+3-0=2)
6. Steve Stoyko, Karpovs 3.5 (+3-2=1)
Subscribe to:
Posts (Atom)