Board Scoring Leaders, through 5 rounds:
1st board:
1. Dragan Milovanovic, Hamilton 3.5 (+3-0=1)
1. Steve Stoyko, Karpovs 3.5 (+3-1=1)
3. Arthur Macaspac, Chess Mates 2.0 (+2-0=0)
2nd board:
1. Ian Mangion, Karpovs 3.0 (+2-0=2)
2. Richard Lewis, Kenilworth Kortchnois 2.5 (+2-0=1)
2. Ed Selling, Staten Island 2.5 (+2-0=1)
2. Ed Selling, Staten Island 2.5 (+2-0=1)
3rd board:
1. Max Sherer, Karpovs 4.5 (+4-0=1)
2. Glen Hart, Summit 2.5 (+2-0=1)
3. Donnally Miller, Summit 1.5 (+1-0=1)
3. Phil Hepler, Hamilton 1.5 (+0-1=3)
3. Phil Hepler, Hamilton 1.5 (+0-1=3)
4th board:
1. Ed Sytnik, Hamilton 3.5 (+3-0=1)
2. Joe Demetrick, Karpovs 3.0 (+3-0=0)
2. Joe Demetrick, Karpovs 3.0 (+3-0=0)
3. Russ Avarella, Sparta 2.0, 2.5 or 3.0
No comments:
Post a Comment